| Solartron Metrology | ACR/100    920140 | 
| Solartron Metrology | ACR/15    920000 | 
| Solartron Metrology | ACR/150    920115 | 
| Solartron Metrology | ACR/25    920001 | 
| Solartron Metrology | ACR/50    920002 | 
| Solartron Metrology | UACR/50    920889 | 
| Solartron Metrology | AC/100    920139 | 
| Solartron Metrology | AC/15    920111 | 
| Solartron Metrology | AC/150    920114 | 
| Solartron Metrology | AC/25    920112 | 
| Solartron Metrology | AC/250    920116 | 
| Solartron Metrology | AC/300    920117 | 
| Solartron Metrology | AC/50    920113 | 
| Solartron Metrology | UAC/100    920883 | 
| Solartron Metrology | UAC/15    920880 | 
| Solartron Metrology | UAC/150    920884 | 
| Solartron Metrology | UAC/25    920881 | 
| Solartron Metrology | UAC/250    920885 | 
| Solartron Metrology | UAC/300    920886 | 
| Solartron Metrology | UAC/50    920882 | 
| Solartron Metrology | AJ/1/P    925413 | 
| Solartron Metrology | AJ/1/PH    925404 | 
| Solartron Metrology | AJ/10/P    926250 | 
| Solartron Metrology | AJ/2.5/P    925414 | 
| Solartron Metrology | AJ/2.5/PH    925405 | 
| Solartron Metrology | AJ/5/P    925415 | 
| Solartron Metrology | AJ/5/PH    925406 | 
| Solartron Metrology | AJ5/1/P    925417 | 
| Solartron Metrology | AJ5/1/PH    925408 | 
| Solartron Metrology | AJ/1/P    925393 | 
| Solartron Metrology | AJ/1/PH    PL925392 | 
| Solartron Metrology | AJ/2.5/P    925395 | 
| Solartron Metrology | AJ/2.5/PH    925394 | 
| Solartron Metrology | AJ/5/P    925397 | 
| Solartron Metrology | AJ/5/PH    PL925396 | 
| Solartron Metrology | AJ5/1/P    925407 | 
| Solartron Metrology | AJ5/1/PH    PL925416 | 
| Solartron Metrology | A6G/1/S    922601    T/C BALL TIP | 
| Solartron Metrology | A6G/1/SH    922604    T/C BALL TIP | 
| Solartron Metrology | AW/5/P    925960    T/C BALL TIP | 
| Solartron Metrology | AW/5/PH    925961    T/C BALL TIP | 
| Solartron Metrology | AW/5/S    926269    T/C BALL TIP | 
| Solartron Metrology | AX/0.25/S    923423    T/C BALL TIP | 
| Solartron Metrology | AX/0.25/S    PL922600    T/C BALL TIP | 
| Solartron Metrology | AX/0.25/SH    923425    T/C BALL TIP | 
| Solartron Metrology | AX/0.25/SH    PL922104    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/S    923427    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/S    922602    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/S    PL922599    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/SH    923429    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/SH    PL922605    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/SH    PL921650    T/C BALL TIP | 
| Solartron Metrology | AW/5/PH T    925962    T/C BALL TIP | 
| Solartron Metrology | A6G/1/S    920062    T/C BALL TIP | 
| Solartron Metrology | A6G/1/SH    920061    T/C BALL TIP | 
| Solartron Metrology | AW/5/P    925963    T/C BALL TIP | 
| Solartron Metrology | AW/5/S    926582    T/C BALL TIP | 
| Solartron Metrology | AX/0.25/S    923424    T/C BALL TIP | 
| Solartron Metrology | AX/0.25/S    921932    T/C BALL TIP | 
| Solartron Metrology | AX/0.25/SH    923426    T/C BALL TIP | 
| Solartron Metrology | AX/0.25/SH    PL921933    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/S    923428    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/S    922603    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/S    921090    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/SH    923430    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/SH    PL922606    T/C BALL TIP | 
| Solartron Metrology | AX/0.5/SH    PL921088    T/C BALL TIP | 
| Solartron Metrology | DG/1.0    920160    T/C BALL TIP | 
| Solartron Metrology | DG/2.5    920019    T/C BALL TIP | 
| Solartron Metrology | DG/5.0    920020    T/C BALL TIP | 
| Solartron Metrology | TIP BALL T/C Ø3 M2 FEMALE (OP SERIES)    804619 | 
| Solartron Metrology | TIP BALL T/C R1.5 M2.5+TIP ADT S SERIES    805192-SX | 
| Solartron Metrology | HIGH LIFT TIP RUBY    209869/R | 
| Solartron Metrology | HIGH LIFT TIP SI/NI    209869/SN | 
| Solartron Metrology | HIGH LIFT TIP TUNGSTEN CARBIDE    209869/TC | 
| Solartron Metrology | TIP - M2 SILICON NITRIDE    210116/SN | 
| Solartron Metrology | TIP - M2 SYNTHETIC RUBY    210116/R | 
| Solartron Metrology | TIP - M2 TUNGSTEN CARBITE    210116/TC | 
| Solartron Metrology | TIP TC 0.281 DIA. 4-48    008305-020 | 
| Solartron Metrology | TIP TC FT (CARLEX)9.5MM M2.5    008305-042 | 
| Solartron Metrology | TIP ADAPTER - METRIC - M3/M2 EXT/INT    210156 | 
| Solartron Metrology | TIP ADAPTER Ø6 M2.5/M3 - L20    210433/M3 | 
| Solartron Metrology | TIP ADAPTER Ø6 M2.5/M4 - L20    210433/M4 | 
| Solartron Metrology | TIP ADAPTER Ø6 M2.5/M5 - L20    210433/M5 | 
| Solartron Metrology | TIP ADAPTOR S SERIES    208745 | 
| Solartron Metrology | TIP - ADJUSTABLE - M2 T/C (DM)    208910 | 
| Solartron Metrology | TIP ADJ  R12.7- MINI    208578 | 
| Solartron Metrology | TIP ADJ 5.78 EXT R12.7 - MINI    208579 | 
| Solartron Metrology | TIP ADJ R12.7-MINI S/NIT    208942 | 
| Solartron Metrology | TIP BALL NYLON Ø3 M2    807429 | 
| Solartron Metrology | TIP BALL NYLON Ø3 M2.5 (SHORT REACH)    803246 | 
| Solartron Metrology | TIP BALL NYLON Ø3 M2.5F    804965 | 
| Solartron Metrology | TIP BALL NYLON R1.5 4.48 UNF - SPARE    806794-SX | 
| Solartron Metrology | TIP BALL NYLON R1.5 4.48 UNF (SHORT)    803247 | 
| Solartron Metrology | TIP BALL NYLON R1.5 M2.0    806775 | 
| Solartron Metrology | TIP BALL NYLON R1.5 M2.0  (DW)    806252 | 
| Solartron Metrology | TIP BALL NYLON R1.5 M2.5 - SPARE    805181-SX | 
| Solartron Metrology | TIP BALL RUBY Ø3 M2    807428 | 
| Solartron Metrology | TIP BALL RUBY Ø3 M2.5    804807 | 
| Solartron Metrology | TIP BALL RUBY Ø3 M2.5 (SHORT REACH)    807431 | 
| Solartron Metrology | TIP BALL RUBY Ø3 M2.5F    804966 | 
| Solartron Metrology | TIP BALL RUBY Ø7.9 M2.5    804828 | 
| Solartron Metrology | TIP BALL RUBY R1.5 4.48 UNF    804808 | 
| Solartron Metrology | TIP BALL RUBY R3.95 M2.0    806751 | 
| Solartron Metrology | TIP BALL SECTOR T/C R1.5 - M2.5    807516 | 
| Solartron Metrology | TIP BALL SI/NI Ø3 M2    807430 | 
| Solartron Metrology | TIP BALL SI/NI Ø3 M2.5 (SHORT REACH)    807432 | 
| Solartron Metrology | TIP BALL SI/NI R1.5 M2.0    804982 | 
| Solartron Metrology | TIP BALL SI/NI R1.5 M2.5    804983 | 
| Solartron Metrology | TIP BALL SI/NI R1.5 M2.5 FEMALE - SPARE    805180-SX | 
| Solartron Metrology | TIP BALL T/C 6.35MM DIA 4.48UNF    008305-011 | 
| Solartron Metrology | TIP BALL T/C M2.5    806990 | 
| Solartron Metrology | TIP BALL T/C Ø3  M2  (D6J/12/P)    806341 | 
| Solartron Metrology | TIP BALL T/C Ø3 M2    805458 | 
| Solartron Metrology | TIP BALL T/C Ø3 M2.5 (SHORT REACH)    802605 | 
| Solartron Metrology | TIP BALL T/C Ø3 M2.5F    804967 | 
| Solartron Metrology | TIP BALL T/C Ø3.18 M2.5    008305-004 | 
| Solartron Metrology | TIP BALL T/C Ø6.35 M2.5    008305-005 | 
| Solartron Metrology | TIP BALL T/C R1.5 4.48 UNF - SPARE    806793-SX | 
| Solartron Metrology | TIP BALL T/C R1.5 4.48 UNF (SHORT REACH)    802606 | 
| Solartron Metrology | TIP BALL T/C R1.5 M2.0    804847 | 
| Solartron Metrology | TIP BALL T/C R1.5 M2.0 ADJ  (4A/F)    805482 | 
| Solartron Metrology | TIP BALL T/C R1.5 M2.0 ADJ  (5.75)    804852 | 
| Solartron Metrology | TIP BALL T/C R1.5 M2.5    041676 | 
| Solartron Metrology | TIP BALL T/C R1.5 M2.5 - SPARE    804979-SX | 
| Solartron Metrology | TIP BALL T/C R1.5 M3.0    807199 | 
| Solartron Metrology | TIP BALL T/C R1.50  (Ø2.7 APPROX) M2    805353 | 
| Solartron Metrology | TIP BALL T/C R4(Ø6.8 APPROX)M2    805565 | 
| Solartron Metrology | TIP BLADE  T/C 2.00X0.6 M2.5    008305-035 | 
| Solartron Metrology | TIP BLADE T/C 4.25X0.3 M2.5    206674 | 
| Solartron Metrology | TIP BLADE T/C 4X0.13 M2.5    008305-036 | 
| Solartron Metrology | TIP BLADE T/C 6X1M2.5    209194 | 
| Solartron Metrology | TIP CONE (90°)  T/C  Ø4.75 M2.5    008305-003 | 
| Solartron Metrology | TIP DOME T/C  Ø4.75 M2.5    008305-034 | 
| Solartron Metrology | TIP TC DOME 8MM RADIUS    008305-028 | 
| Solartron Metrology | TIP TC DOMED (CARLEX)0.187RAD    008305-041 | 
| Solartron Metrology | TIP TC DOMED(CARLEX)0.437''    008305-002 | 
| Solartron Metrology | TIP TC H-DOME 2.92MM RAD 4-48    008305-001 | 
| Solartron Metrology | TIP TC H-DOME 4.75MM RAD 4-48    008305 | 
| Solartron Metrology | TIP EXTENSION ASSY - LEVER    805701 | 
| Solartron Metrology | TIP EXTENSION DET ASSY  LEVER    209105 | 
| Solartron Metrology | TIP FLAT  T/C  Ø4.75 M2.5    008305-033 | 
| Solartron Metrology | TIP FLAT  T/C  Ø9.52 M2.5    008305-007 | 
| Solartron Metrology | TIP FLAT T/C (CARLEX) 4.75MM    008305-045 | 
| Solartron Metrology | TIP FLAT T/C 4.75MM DIA 4-48    008305-029 | 
| Solartron Metrology | TIP FLOATING FLAT  Ø20 M2.5    807434 | 
| Solartron Metrology | TIP HOLDER - BLOCK GAUGE    208221/30 | 
| Solartron Metrology | TIP HOLDER - BLOCK GAUGE - 20.00    208221/20 | 
| Solartron Metrology | TIP HOLDER - BLOCK GAUGE - 40.00    208221/40 | 
| Solartron Metrology | TIP HOLDER - BLOCK GAUGE - 60.00    208221/60 | 
| Solartron Metrology | TIP HOLDER - TITANIUM (FLATS) - AW & DW    210149 | 
| Solartron Metrology | TIP HOLDER 6MM BLOCK GAUGE    208453/40 | 
| Solartron Metrology | 208453/50 | 
| Solartron Metrology | TIP HOLDER 6MM BLOCK GAUGE-30MM    208453/30 | 
| Solartron Metrology | TIP HOLDER BODY    209967 | 
| Solartron Metrology | TIP HOLDER SOFT TOUCH (HEX)    210137 | 
| Solartron Metrology | 210138 | 
| Solartron Metrology | TIP HOLDER TITANIUM SOFT TOUCH    210143 | 
| Solartron Metrology | TIP PIN M2.5  T/C Ø2.00    206675 | 
| Solartron Metrology | TIP ROLLER M2.5 T/C  Ø3    209193 | 
| Solartron Metrology | TIP SUPPORT    205025 | 
| Solartron Metrology | VESPEL TIP M2.5    804007 | 
| Solartron Metrology | TIP WHEEL M2.5 STEEL Ø7.5 X 1.5    008305-027 | 
| Solartron Metrology | 
 | 
| Solartron Metrology | AT/1.5/S    923546 | 
| Solartron Metrology | AT/1.5/S    923554 | 
| Solartron Metrology | AT/1.5/SH    PL923547 | 
| Solartron Metrology | AT/1.5/SH    PL923555 | 
| Solartron Metrology | AT/1/S    923544 | 
| Solartron Metrology | AT/1/S    923552 | 
| Solartron Metrology | AT/1/SH    923545 | 
| Solartron Metrology | AT/1/SH    923553 | 
| Solartron Metrology | AT/10/S    924520 | 
| Solartron Metrology | AT/10/S    924521 | 
| Solartron Metrology | AT/10/SH    PL924539 | 
| Solartron Metrology | AT/10/SH    PL924540 | 
| Solartron Metrology | AT/2.5/S    923548 | 
| Solartron Metrology | AT/2.5/S    923556 | 
| Solartron Metrology | AT/2.5/SH    PL923549 | 
| Solartron Metrology | AT/2.5/SH    PL923557 | 
| Solartron Metrology | AT/5/S    923550 | 
| Solartron Metrology | AT/5/S    923558 | 
| Solartron Metrology | AT/5/SH    PL923559 | 
| Solartron Metrology | ATR/1.5/S METAL BRAIDED    923121 | 
| Solartron Metrology | ATR/1.5/S METAL BRAIDED    PL923114 | 
| Solartron Metrology | ATR/1.5/SH METAL BRAIDED    PL923118 | 
| Solartron Metrology | ATR/1.5/SH METAL BRAIDED    PL923125 | 
| Solartron Metrology | ATR/1/S METAL BRAIDED    923101 | 
| Solartron Metrology | ATR/1/S METAL BRAIDED    923107 | 
| Solartron Metrology | ATR/1/SH METAL BRAIDED    923111 | 
| Solartron Metrology | ATR/1/SH METAL BRAIDED    PL923105 | 
| Solartron Metrology | ATR/10/S METAL BRAIDED    924516 | 
| Solartron Metrology | ATR/10/S METAL BRAIDED    924517 | 
| Solartron Metrology | ATR/10/SH METAL BRAIDED    PL924535 | 
| Solartron Metrology | ATR/10/SH METAL BRAIDED    PL924536 | 
| Solartron Metrology | ATR/2.5/S METAL BRAIDED    923127 | 
| Solartron Metrology | ATR/2.5/S METAL BRAIDED    923133 | 
| Solartron Metrology | ATR/2.5/SH METAL BRAIDED    923137 | 
| Solartron Metrology | ATR/2.5/SH METAL BRAIDED    PL923131 | 
| Solartron Metrology | ATR/5/S METAL BRAIDED    923139 | 
| Solartron Metrology | ATR/5/S METAL BRAIDED    923143 | 
| Solartron Metrology | ATR/5/SH BALL TIP    923147 | 
| Solartron Metrology | ATR/5/SH METAL BRAIDED    PL923141 | 
| Solartron Metrology | AT/1.5/S    PL923562 | 
| Solartron Metrology | AT/1.5/S    PL923570 | 
| Solartron Metrology | AT/1.5/SH    PL923563 | 
| Solartron Metrology | AT/1.5/SH    PL923571 | 
| Solartron Metrology | AT/1/S    923560 | 
| Solartron Metrology | AT/1/S    923568 | 
| Solartron Metrology | AT/1/SH    PL923561 | 
| Solartron Metrology | AT/1/SH    PL923569 | 
| Solartron Metrology | AT/10/S    924531 | 
| Solartron Metrology | AT/10/S    924532 | 
| Solartron Metrology | AT/10/SH    PL924547 | 
| Solartron Metrology | AT/10/SH    PL924548 | 
| Solartron Metrology | AT/2.5/S    923572 | 
| Solartron Metrology | AT/2.5/S    PL923564 | 
| Solartron Metrology | AT/2.5/SH    PL923565 | 
| Solartron Metrology | AT/2.5/SH    PL923573 | 
| Solartron Metrology | AT/5/S    923574 | 
| Solartron Metrology | AT/5/S    PL923566 | 
| Solartron Metrology | AT/5/SH    PL923567 | 
| Solartron Metrology | AT/5/SH    PL923575 | 
| Solartron Metrology | ATR/1.5/S METAL BRAIDED    923094 | 
| Solartron Metrology | ATR/1.5/S METAL BRAIDED    PL923093 | 
| Solartron Metrology | ATR/1.5/SH METAL BRAIDED    PL923116 | 
| Solartron Metrology | ATR/1.5/SH METAL BRAIDED    PL923123 | 
| Solartron Metrology | ATR/1/S METAL BRAIDED    923089 | 
| Solartron Metrology | ATR/1/S METAL BRAIDED    923090 | 
| Solartron Metrology | ATR/1/SH METAL BRAIDED    PL923103 | 
| Solartron Metrology | ATR/1/SH METAL BRAIDED    PL923109 | 
| Solartron Metrology | ATR/10/S METAL BRAIDED    924527 | 
| Solartron Metrology | ATR/10/S METAL BRAIDED    PL924528 | 
| Solartron Metrology | ATR/10/SH    PL924544 | 
| Solartron Metrology | ATR/10/SH METAL BRAIDED    PL924543 | 
| Solartron Metrology | ATR/2.5/S    923095 | 
| Solartron Metrology | ATR/2.5/S    923096 | 
| Solartron Metrology | ATR/2.5/SH METAL BRAIDED    PL923129 | 
| Solartron Metrology | ATR/2.5/SH METAL BRAIDED    PL923135 | 
| Solartron Metrology | ATR/5/S METAL BRAIDED    923100 | 
| Solartron Metrology | ATR/5/S METAL BRAIDED    PL923099 | 
| Solartron Metrology | ATR/5/SH METAL BRAIDED    PL923140 | 
| Solartron Metrology | ATR/5/SH METAL BRAIDED    PL923145 | 
| Solartron Metrology | AX/0.5/S (+10V)    923771 | 
| Solartron Metrology | AX/1.5/S (+10V)    923775 | 
| Solartron Metrology | AX/1/P (+10V)    923783 | 
| Solartron Metrology | AX/1/S (+10V)    923773 | 
| Solartron Metrology | AX/10/P (+10V)    923789 | 
| Solartron Metrology | AX/10/S (+10V)    923781 | 
| Solartron Metrology | AX/2.5/P (+10V)    923785 | 
| Solartron Metrology | AX/2.5/S (+10V)    923777 | 
| Solartron Metrology | AX/5/P (+10V)    923787 | 
| Solartron Metrology | AX/5/S (+10V)    923779 | 
| Solartron Metrology | AX/0.5/S (1V/MM)    PL923772 | 
| Solartron Metrology | AX/1.5/S (1V/MM)    PL923776 | 
| Solartron Metrology | AX/1/P (1V/MM)    PL923784 | 
| Solartron Metrology | AX/1/S (1V/MM)    PL923774 | 
| Solartron Metrology | AX/10/P (1V/MM)    PL923790 | 
| Solartron Metrology | AX/10/S (1V/MM)    923782 | 
| Solartron Metrology | AX/2.5/P (1V/MM)    PL923786 | 
| Solartron Metrology | AX/2.5/S (1V/MM)    923778 | 
| Solartron Metrology | AX/5/P (1V/MM)    PL923788 | 
| Solartron Metrology | AX/5/S (1V/MM)    923780 | 
| Solartron Metrology | 
 | 
| Solartron Metrology | AX/1/P    NEW METRIC    923431 | 
| Solartron Metrology | AX/1/P    OLD IMPERIAL    PL922553 | 
| Solartron Metrology | AX/1/P    OLD METRIC    PL922552 | 
| Solartron Metrology | AX/1/PH    NEW METRIC    923433 | 
| Solartron Metrology | AX/1/PH    OLD IMPERIAL    PL922555 | 
| Solartron Metrology | AX/1/PH    OLD METRIC    PL922554 | 
| Solartron Metrology | AX/10/P    NEW METRIC    923443 | 
| Solartron Metrology | AX/10/P    OLD IMPERIAL    922568 | 
| Solartron Metrology | AX/10/P    OLD METRIC    922567 | 
| Solartron Metrology | AX/10/PH    NEW METRIC    923445 | 
| Solartron Metrology | AX/10/PH    OLD IMPERIAL    PL922572 | 
| Solartron Metrology | AX/10/PH    OLD METRIC    922571 | 
| Solartron Metrology | AX/2.5/P    NEW METRIC    923435 | 
| Solartron Metrology | AX/2.5/P    OLD IMPERIAL    922558 | 
| Solartron Metrology | AX/2.5/P    OLD METRIC    922557 | 
| Solartron Metrology | AX/2.5/PH    NEW METRIC    923437 | 
| Solartron Metrology | AX/2.5/PH    OLD IMPERIAL    PL922560 | 
| Solartron Metrology | AX/2.5/PH    OLD METRIC    922559 | 
| Solartron Metrology | AX/5/P    NEW METRIC    923439 | 
| Solartron Metrology | AX/5/P    OLD IMPERIAL    922563 | 
| Solartron Metrology | AX/5/P    OLD METRIC    PL922562 | 
| Solartron Metrology | AX/5/PH    NEW METRIC    923441 | 
| Solartron Metrology | AX/6/PH    OLD IMPERIAL    PL922565 | 
| Solartron Metrology | AX/7/PH    OLD METRIC    PL922564 | 
| Solartron Metrology | AX5/1/P    NEW METRIC    922548 | 
| Solartron Metrology | AX5/1/P    OLD IMPERIAL    PL922549 | 
| Solartron Metrology | AX5/1/PH    NEW METRIC    922550 | 
| Solartron Metrology | AX5/1/PH    OLD IMPERIAL    PL922551 | 
| Solartron Metrology | AX/1/P    NEW METRIC    923432 | 
| Solartron Metrology | AX/1/P    OLD IMPERIAL    920606 | 
| Solartron Metrology | AX/1/P    OLD METRIC    PL920593 | 
| Solartron Metrology | AX/1/PH    NEW METRIC    923434 | 
| Solartron Metrology | AX/1/PH    OLD IMPERIAL    PL922556 | 
| Solartron Metrology | AX/1/PH    OLD METRIC    PL920594 | 
| Solartron Metrology | AX/10/P    NEW METRIC    923444 | 
| Solartron Metrology | AX/10/P    OLD IMPERIAL    PL922570 | 
| Solartron Metrology | AX/10/P    OLD METRIC    PL922569 | 
| Solartron Metrology | AX/10/PH    NEW METRIC    PL923446 | 
| Solartron Metrology | AX/10/PH    OLD IMPERIAL    PL922574 | 
| Solartron Metrology | AX/10/PH    OLD METRIC    PL922573 | 
| Solartron Metrology | AX/2.5/P    NEW METRIC    923436 | 
| Solartron Metrology | AX/2.5/P    OLD IMPERIAL    920605 | 
| Solartron Metrology | AX/2.5/PH    NEW METRIC    PL923438 | 
| Solartron Metrology | AX/2.5/PH    OLD IMPERIAL    PL922561 | 
| Solartron Metrology | AX/2.5/PH    OLD METRIC    PL920592 | 
| Solartron Metrology | AX/5/P    NEW METRIC    923440 | 
| Solartron Metrology | AX/5/P    OLD IMPERIAL    920604 | 
| Solartron Metrology | AX/5/P    OLD METRIC    920582 | 
| Solartron Metrology | AX/5/PH    OLD IMPERIAL    PL922566 | 
| Solartron Metrology | AX/5/PH    OLD METRIC    PL920581 | 
| Solartron Metrology | AX5/1/P    NEW METRIC    921927 | 
| Solartron Metrology | AX5/1/P    OLD IMPERIAL    922546 | 
| Solartron Metrology | AX5/1/PH    NEW METRIC    PL921926 | 
| Solartron Metrology | AX5/1/PH    OLD IMPERIAL    PL922547 | 
| Solartron Metrology | 
 | 
| Solartron Metrology | AX/1.5/S    IMPERIAL    922502    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/S    METRIC    922501    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/SH    IMPERIAL    PL922518    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/SH    METRIC    922517    T/C BALL TIP | 
| Solartron Metrology | AX/1/S    IMPERIAL    922500    T/C BALL TIP | 
| Solartron Metrology | AX/1/S    METRIC    922499    T/C BALL TIP | 
| Solartron Metrology | AX/1/SH    IMPERIAL    922516    T/C BALL TIP | 
| Solartron Metrology | AX/1/SH    METRIC    922515    T/C BALL TIP | 
| Solartron Metrology | AX/10/S    IMPERIAL    922508    T/C BALL TIP | 
| Solartron Metrology | AX/10/S    METRIC    922507    T/C BALL TIP | 
| Solartron Metrology | AX/10/SH    IMPERIAL    922524    T/C BALL TIP | 
| Solartron Metrology | AX/10/SH    METRIC    922523    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/S    IMPERIAL    922504    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/S    METRIC    922503    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/SH    IMPERIAL    PL922520    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/SH    METRIC    922519    T/C BALL TIP | 
| Solartron Metrology | AX/5/S    IMPERIAL    922506    T/C BALL TIP | 
| Solartron Metrology | AX/5/S    METRIC    922505    T/C BALL TIP | 
| Solartron Metrology | AX/5/SH         IMPERIAL    PL922522    T/C BALL TIP | 
| Solartron Metrology | AX/5/SH         METRIC    922521    T/C BALL TIP | 
| Solartron Metrology | AX5/1/S        METRIC    924978    T/C BALL TIP | 
| Solartron Metrology | AXR/1/S        METRIC    922495    T/C BALL TIP | 
| Solartron Metrology | AXR/1/SH    IMPERIAL    922512    T/C BALL TIP | 
| Solartron Metrology | AXR/1/SH    METRIC    922511    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/S           IMPERIAL    PL921990    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/S      METRIC    921900    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/SH    IMPERIAL    PL921991    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/SH    METRIC    921901    T/C BALL TIP | 
| Solartron Metrology | AX/1/S          IMPERIAL    921988    T/C BALL TIP | 
| Solartron Metrology | AX/1/S           METRIC    921897    T/C BALL TIP | 
| Solartron Metrology | AX/1/SH          IMPERIAL    PL921989    T/C BALL TIP | 
| Solartron Metrology | AX/1/SH          METRIC    921898    T/C BALL TIP | 
| Solartron Metrology | AX/10/S            IMPERIAL    922510    T/C BALL TIP | 
| Solartron Metrology | AX/10/S            METRIC    922509    T/C BALL TIP | 
| Solartron Metrology | AX/10/SH    IMPERIAL    PL922526    T/C BALL TIP | 
| Solartron Metrology | AX/10/SH    METRIC    922525    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/S      IMPERIAL    921992    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/S            METRIC    921978    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/SH    IMPERIAL    PL921993    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/SH    METRIC    921979    T/C BALL TIP | 
| Solartron Metrology | AX/5/S           IMPERIAL    921994    T/C BALL TIP | 
| Solartron Metrology | AX/5/S          METRIC    921980    T/C BALL TIP | 
| Solartron Metrology | AX/5/SH           IMPERIAL    PL921995    T/C BALL TIP | 
| Solartron Metrology | AX/5/SH           METRIC    921981    T/C BALL TIP | 
| Solartron Metrology | AXR/1/S           IMPERIAL    922498    T/C BALL TIP | 
| Solartron Metrology | AXR/1/S           METRIC    922497    T/C BALL TIP | 
| Solartron Metrology | AXR/1/SH    IMPERIAL    922514    T/C BALL TIP | 
| Solartron Metrology | AXR/1/SH    METRIC    922513    T/C BALL TIP | 
| Solartron Metrology | 
 | 
| Solartron Metrology | AX/1.0/V            924608    T/C BALL TIP | 
| Solartron Metrology | AX/1.0/VH    924617    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/V            924610    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/VH    924619    T/C BALL TIP | 
| Solartron Metrology | AX/10/V            PL924611    T/C BALL TIP | 
| Solartron Metrology | AX/10/VH    PL924622    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/V     924432    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/VH    924620    T/C BALL TIP | 
| Solartron Metrology | AX/5.0/V            PL923917    T/C BALL TIP | 
| Solartron Metrology | AX/5.0/VH    924621    T/C BALL TIP | 
| Solartron Metrology | AX5/1/V            PL924609    T/C BALL TIP | 
| Solartron Metrology | AX5/1/VH    924618    T/C BALL TIP | 
| Solartron Metrology | AX/1.0/V     924602    T/C BALL TIP | 
| Solartron Metrology | AX/1.0/VH    PL924612    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/V     PL924604    T/C BALL TIP | 
| Solartron Metrology | AX/1.5/VH    PL924614    T/C BALL TIP | 
| Solartron Metrology | AX/10/V            PL924607    T/C BALL TIP | 
| Solartron Metrology | AX/10/VH    PL924616    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/V            924605    T/C BALL TIP | 
| Solartron Metrology | AX/2.5/VH    PL924615    T/C BALL TIP | 
| Solartron Metrology | AX/5.0/V     PL924606    T/C BALL TIP | 
| Solartron Metrology | AX/5.0/VH    PL924425    T/C BALL TIP | 
| Solartron Metrology | AX5/1/V            PL924603    T/C BALL TIP | 
| Solartron Metrology | AX5/1/VH    PL924613    T/C BALL TIP | 
| Solartron Metrology | 
 | 
| Solartron Metrology | BG/1/S    925165 | 
| Solartron Metrology | BG/1/S    925099 | 
| Solartron Metrology | BG/1/SH    925166 | 
| Solartron Metrology | BG/1/SH    925100 | 
| Solartron Metrology | BG/2.5/S    924750 | 
| Solartron Metrology | BG/2.5/S    924713 | 
| Solartron Metrology | BG/2.5/SH    924751 | 
| Solartron Metrology | BG/2.5/SH    924714 | 
| Solartron Metrology | BG/5.0/SH    PL924991 | 
| Solartron Metrology | BG/5/S    924992 | 
| Solartron Metrology | BG/5/S    924990 | 
| Solartron Metrology | BG/5/SH    924993 | 
| Solartron Metrology | BGR/2.5/S    924886 | 
| Solartron Metrology | BGR/2.5/S    924884 | 
| Solartron Metrology | BGR/2.5/SH    924887 | 
| Solartron Metrology | BGR/2.5/SH    924885 | 
| Solartron Metrology | BGR/5/S    924996 | 
| Solartron Metrology | BGR/5/S    924994 | 
| Solartron Metrology | BGR/5/SH    924997 | 
